RealSense™ technology is a product family consisting of 3D cameras and a software development kit (SDK). By equipping devices with the ability to perceive, understand, interact with, and learn from the video and audio captured by 3D cameras, they can be utilized for a wide range of applications. The RealSense™ Depth Camera, which extracts 3D information, is easy to integrate into existing projects. The RealSense™ SDK supports a variety of operating systems and programming languages. The RealSense™ Depth Module enables depth perception, allowing for rapid development of products such as VR/AR, robotics, and drones.
*You can swipe left and right on the table below.
| FEATURE | D457/D456 | D455/D455f | D435/ D435i/ D435f | D415 | D405 | D555 |
|---|---|---|---|---|---|---|
| Image | ||||||
| Operating Environment | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |
| Shutter Type | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter | Global Shutter |
| Depth of Field(H × V) | 87° × 58° | 87° × 58° | 87° × 58° | 65° × 40° | 87° × 58° | 87° x 58° |
| Depth Accuracy | <2% at 4 m | <2% at 4 m | <2% at 2 m | <2% at 2 m | <2% at 50 cm | <2% at 4 m |
| Depth Frame Rate | Up to 90 fps | Up to 90 fps | Up to 90 fps | Up to 90 fps | Up to 90 fps | Up to 90 fps |
| Depth Filter | All-Pass | All-Pass/IR-Pass | All-Pass / All-Pass / IR-pass |
All-Pass | IR-Cut | All Pass |
| RGB Shutter System | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter | Global Shutter(3) | Global Shutter |
| RGB Resolution and Frame Rate | 1280 × 800 at 30 fps | 1280 × 800 at 30 fps | 1920 × 1080 at 30 fps | 1920 × 1080 at 30 fps | 1280 × 720 at 30fps | Up to 60 fps |
| RGB Sensor Field of View (H × V) |
90° × 65° | 90° × 65° | 69° × 42° | 69° × 42° | 87° × 58° | 90° x 65° |
| IMU, Inertial Measurement Unit | Yes | Yes | No / Yes / No | No | No | Yes |
| Minimum Depth Distance at Maximum Resolution(Min-Z) | up to 52 cm | up to 52 cm | up to 28 cm | up to 45 cm | up to 7 cm @ 480p | up to 26cm |
| Range of Motion (Minimum - Maximum) | 0.6 m to 6 m | 0.6 m to 6 m | 0.3 m to 3 m | 0.5 m to 3 m | 7 cm to 50 cm | 0.6 m to 6 m |
| Dimensions (L × H × D) | 124 mm × 29 mm × 36 mm 124 mm × 29 mm × 26 mm |
124 mm × 29 mm × 26 mm 124 mm × 29 mm × 26.8 mm |
90 mm × 25 mm × 25 mm 90 mm × 25 mm × 25 mm 90 mm × 25 mm × 25.8 mm |
99 mm × 23 mm × 20 mm | 42 mm × 42 mm × 23 mm | 167 mm × 42 mm × 48 mm |
| System Interface Type | GMSL FAKRA / USB 3 | USB3 | USB 3 | USB 3 | USB 3 | PoE |
| IP Standard | IP65 | None | None | None | None | IP65 |