3D Camera
3D RGB Color
*You can swipe left and right on the table below.
| Model | Model Number | Pixel Count | Resolution (px) | Frame Rate | Sensor (CMOS) | Field of View | VCSEL Wavelength |
Number of Exposure Modes | PoE Interface |
|---|---|---|---|---|---|---|---|---|---|
| Helios2+ | HTP003S-001 | 0.3MP | 640 x 480 | 30 fps (Normal) 10 fps (HDR Mode) 103 fps (High-Speed Mode)fps |
Sony IMX556PLR | 69° x 51° | 850 nm, Indoor | HDR / 62.5 / 250 / 1000 µs | Yes /M12 |
| Helios2 | HLT003S-001 | 0.3MP | 640 x 480 | 30fps | Sony IMX556PLR | 69° x 51° | 850 nm, Indoor | 62.5 / 250 / 1000 µs | Yes /M12 |
| Helios2 Ray | HTR003S-001 | 0.3MP | 640 x 480 | 30fps | Sony IMX556PLR | 69° x 51° | 940 nm, Outdoor | 13 / 88 / 350 µs | No / M12 |
| Helios2 Wide | HTW003S-001 | 0.3MP | 640 x 480 | 30fps | Sony IMX556PLR | 108° x 78° | 850 nm, Indoor | 187.5 / 750 / 3000 µs | No / M12 |
| Helios2 Narrow | HTN003S-100 | 0.3MP | 640 x 480 | 30fps | Sony IMX556PLR | 31° x 24° | 850 nm, Indoor | 62.5 / 250 / 1000 µs | Yes /M12 |
| Helios2 & RGB kit | Helios2 & RGB kit | Helios2 / Helios2+ / Helios2 Ray with Triton3.2MP, lens, lens tube, cable, interface card, and mount included | |||||||
*You can swipe left and right on the table below.
| Helios2 | Basic Model |
|---|---|
| Helios2+ | Helios2+ Evolved version of Helios2 with two additional modes HDR Mode: Fuses multiple exposures to provide accurate depth information in scenes containing both highly reflective and low-reflectivity objects. Hi-speed Mode: Enables depth perception via single-phase measurement, sacrificing absolute accuracy and measurement range to achieve faster acquisition speed and higher frame rates for moving targets. |
| Helios ray | Designed specifically for high-performance operation in outdoor environments Equipped with a 940nm wavelength VCSEL laser diode, enabling real-time 3D point cloud data generation even under full sunlight conditions. Ideal for both outdoor and indoor/outdoor applications. |
| Helios wide | Offers a wide 108° x 78° field of view, achieving a 4x wider viewing angle (Helios2/2+ has a 69° x 51° field of view). |
| Helios narrow | Uses a narrow-angle light source to generate dense point cloud data with reduced multipath error. Ideal for objects within a narrow field of view (31° x 24° FoV). |
| Helios RGB Kit | Combines the Triton 3.2MP camera with the Helios2 ToF 3D camera to provide accurate color point cloud data. Compatible with Helios2/Helios2+/Helios2 ray. |
*You can swipe left and right on the table below.
| Distance(m) | Accuracy |
|---|---|
| 1250mm Mode (up to 1.25m) | ± 4mm |
| 3000mm Mode (up to 3.0m) | ± 10mm |
| 4000mm Mode (up to 4.0m) | ± 10mm + 0.25% of depth |
| 5000mm Mode (up to 5.0m) | ± 4mm + 0.1% of depth |
| 6000mm Mode (up to 6.0m) | ± 10mm + 0.5% of depth |
| 8300mm Mode (up to 8.3m) | ± 4mm + 0.2% of depth |
| Distance(m) | 1250mm Mode |
3000mm Mode |
4000mm Mode |
5000mm Mode |
6000mm Mode |
8300mm Mode |
|---|---|---|---|---|---|---|
| 0.5* | 1.0mm | 1.9mm | 2.1mm | 0.7mm(0.629mm) | 3.6mm | 0.8mm |
| 1 | 0.8mm | 1.3mm | 2.1mm | 0.6mm(0.287mm) | 2.7mm | 0.6mm |
| 1.5 | 1.1mm | 2.5mm | 2.9mm | 0.9mm(0.463mm) | 4.0mm | 1.1mm |
| 2 | 1.8mm | 3.7mm | 4.9mm | 1.4mm(0.726mm) | 7.8mm | 1.7mm |
| 3 | 5.7mm | 8.6mm | 2.2mm(1.296mm) | 10.0mm | 2.5mm | |
| 4 | 12.3mm | 3.3mm(1.904mm) | 15.7mm | 4.1mm | ||
| 5 | 5.1mm(2.845mm) | 28.1mm | 6.1mm | |||
| 6 | 30.1mm | 7.9mm | ||||
| 7 | 11.8mm | |||||
| 8 |
14.48mm |
Helios2
Helios2+
Helios2 RGB
Helios2 ray under sunlight